Bus Route | Applicable Flight Type | Classes Covered | Reservation Deadline(Travel Date) |
---|---|---|---|
Beijing Capital International Airport – Beijing South Railway Station /Tongzhou /Beijing West Railway Station /Gongzhufen /Beijing Daxing International Airport (both directions) Beijing Capital International Airport – Gongzhufen (Night) (one way only) Beijing Daxing International Airport – Beijing Railway Station (both directions) Beijing Daxing International Airport – BeiJing Night West Line (Yonghegong) (one way only) |
Domestic flights in China | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S | December 31, 2025 |
International and regional flights | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S, T, L, P | ||
Shanghai Pudong International Airport –Shanghai Hongqiao Airport Bus Line 1(both directions) | Domestic flights in China | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S | December 31, 2025 |
International and regional flights | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S,T, L, K | ||
Shanghai Pudong International Airport–Suzhou North Square /Suzhou City Terminal /Nantong /Qidong /Wuxi /Hangzhou(3) /Cixi /Jiashan (both directions) | Domestic flights | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W | December 31, 2025 |
International and regional flights | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S, T, L, K | ||
Shanghai Pudong International Airport - Qingtian (both directions) | Direct flights of round trip between Shanghai (Pudong) and Barcelona/ Milan/ Frankfurt/ Munich/ London (Gatwick) | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S, T, L, K | December 31, 2025 |
Hangzhou Xiaoshan International Airport - Qingtian (both directions) | International and regional flights | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S, T, L, K | December 31, 2025 |
Chongqing Jiangbei International Airport - Luzhou (both directions) | Domestic flights in China | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W | December 31, 2025 |
International and regional flights | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S, T, L, P, K | ||
Guangzhou Baiyun International Airport - Dongguan /Zhongshan /Jiangmen (both directions) | Domestic flights in China | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S | December 31, 2025 |
International and regional flights | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S, T, L, P, K | ||
Changsha Huanghua International Airport - Zhuzhou /Changsha South Railway Station /Changsha Railway Station (Shanshui Hotel) (both directions) Changsha Huanghua International Airport - Changsha West Bus Station (one way only) |
Domestic flights in China | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S | December 31, 2025 |
International and regional flights | F, A, J, C, D, Z, R, G, E, Y, B, M, U, H, Q, V, W, S, T, L, P, K |
Air China Air–Bus Connection Service—Bus Station Locations and Contact Details | |||
---|---|---|---|
City (Station) | Ticket Collection Point | Contact Details | |
Beijing Capital International Airport | Terminal 2: 1F, Beijing Capital International Airport Terminal 2 Terminal 3: 1F, Beijing Capital International Airport Terminal 3 |
Beijing Capital International Airport Route: 010-64378900 Beijing Daxing International Airport Route: 010-81698565 |
|
Beijing South Railway Station | Ground Bus Hub Station, South Square, Beijing South Railway Station | ||
Tongzhou | Beijing Asia Pacific Garden Hotel, No. 103 West Yuqiao Road, Tongzhou District, Beijing | ||
Gongzhufen | Xinxing Hotel (Puhui West Street), No. 17 West Third Ring Middle Road, Haidian District, Beijing | ||
Beijing West Railway Station | Beijing West Station South Square, Fengtai District, Beijing | ||
Beijing Railway Station | In the courtyard of Xintong Building, Beijing Station East Street, Dongcheng District, Beijing | ||
Beijing Daxing International Airport | East side of Gate 20, 1st floor, Beijing Daxing International Airport | ||
Shanghai | Pudong | Intercity Line: Service desk at long-distance bus station, Shanghai Pudong International Airport (Terminal 2, Wuzhou North Road near Feizhou Street) |
021-68345743 |
City Airport Line 1:Airport Bus Line Dispatch Center, 1F, Shanghai Pudong International Airport Terminal 1 | 021-68346612 | ||
Hongqiao | Airport Bus Line 1 Waiting Room, 1F, Shanghai Hongqiao International Airport Terminal 2 | 021-34661553 | |
Suzhou North Square | Service Desk, City Air Terminal, 2F, Suzhou North Square Bus Station (1455 Suzhan Road, City Air Terminal, West Side of Suzhou Railway Station North Sq ) |
0512-65231774 | |
Suzhou City Terminal | Building 18, Yuanrong Tianmu East Street, No. 268,Wangdun Road , Suzhou Industrial Park | 400-8069-321 | |
Nantong | Main service desk in the ticketing lobby of
Nantong East Bus Terminal (153 Qingnian Middle Road, Nantong) |
0513-55009522 | |
Qidong | Main service desk in the ticketing lobby of
Qidong Bus Terminal (1198 Jianghai North Road, Qidong) |
0513-80921168 | |
Wuxi | Wuxi Bus Terminal (No. 227 Xihu West Road, Wuxi) |
0510-82588188 | |
Cixi | Service desk at Cixi Bus Center Terminal | 0574-63951699 | |
Jiashan | Jiashan Passenger Transport Center (No.505 Century Avenue, Luoxing Street, Jiashan County, Jiaxing City, Zhejiang Province) | 0573-84121650 | |
Hangzhou | To Shanghai Pudong Airport direction | Hangzhou Changyun Wulinmen Post Station (372 Stadium Road, Gongshu District, Hangzhou City) | 0571-87793133 |
To Qingtian direction | Bus Station Ticket Office, Terminal T4, Hangzhou Xiaoshan International Airport | 13567618000 | |
Qingtian | Station Director’s Office, Qingtian Gaowan Passenger Transportation Center | Hangzhou Route: 13884378588 | |
Shanghai Pudong Route: 15957826666 | |||
Chongqing | Chongqing Flight Member Service Counter in Terminal 3 of Chongqing Jiangbei International Airport (approximately 200 m to the left from the Domestic Arrivals Exit) | Luzhou Route: 18608301618 | |
Luzhou | Luzhou Zhongshi Times Square | 18008211666 18090861199 |
|
Guangzhou | Airport Express Ticket Counter, Gate B12, Arrival Area B, Guangzhou Baiyun International Airport Terminal 1 | 020-36063156 | |
Dongguan | Service Desk 1, Nancheng Terminal, CBD International Airport, 1 Hongcheng Hardware City, Dongguan Avenue, Dongguan | 0769-23151111 | |
Zhongshan | Yifeng International Plaza, West District, Zhongshan (1F, 6 Cuifeng Road, West District) |
0760-88880777 | |
Jiangmen | 188 Fazhan Avenue, Pengjiang District, Jiangmen, Jiangmen Gladden Hotel, left-hand side of lobby |
0750-3166333 | |
Changsha | Bus ticket counter next to Door 3, Arrivals Hall, Terminal 1, Changsha Huanghua International Airport | 0731-84798076 | |
Zhuzhou | Zhuzhou Central Bus Station: 1 Xinhua West Road, Hetang District, Zhuzhou | 0731-28413191 | |
Zhuzhou Chain Factory Station: 52 Hongqi North Road, Shifeng District, Zhuzhou | 17352706512 | ||
Zhuzhou City Air Terminal: 1F, Building B2 South, "Railway Smart Valley Phase II", Liancheng Road, Shifeng District, Zhuzhou | 0731-22761222 0731-22761333 |
||
Changsha South Railway Station | (Huanghua International Airport bus) Entrances 1–66, East Plaza, Changsha South Railway Station, Huahou Road, Yuhua District, Changsha | 18273096678 | |
Changsha Railway Station (Shanshui Hotel) | Airport bus ticket counter, Shanshui Trends Hotel (formerly Civil Aviation Hotel), 47 Wuyi East Road, Changsha | 0731-84129201 | |
Changsha West Bus Station | 53 Fenglin 3rd Road, Yuelu District, Changsha | 0731-88708716 |